Historical Highlight
| 1918 | Otai Iron Works established as a repair shop for motors and cotton looms. |
|---|---|
| 1931 | Business with Toyoda Automatic Loom Works, Ltd. started. |
| 1935 | Manufacture of machine tools started. |
| 1942 | Order for lathes received from Toyota Motor Corporation. |
| 1943 | Order for oil pumps received from Tokai Airplane. |
| 1946 | Order for rocker arms received from Toyota Motor Corporation. Business of automobile parts started. |
| 1949 | Otai Iron Works Co., Ltd. established. Registered as a member of Toyota Motor Corporation Kyouhoukai(present Kyouhoukai) at the time of establishment. |
| 1965 | Business with Toyoda Machine works, Ltd. started. |
| 1967 | Heisaka Plant completed. |
| 1969 | Takaoka Plant completed. |
| 1974 | Terazu Plant completed. |
| 1975 | Business with Daihatsu Motor Co., Ltd. started. |
| 1979 | "Superior" Quality Performance Award awarded from Toyota Motor Corporation. |
| 1981 | Eguchi Plant completed. Business with Yanmar Co.,Ltd. started. |
| 1983 | Order for specific machine received from Toyota Motor Corporation. |
| 1991 | Participated in Tokyo Motor Show for the first time. Capital increased to \100 million. |
| 1992 | Company name changed to OTICS corporation. |
| 1997 | Business with Fuji Heavy Industries Ltd.(SUBARU) started. P.T.OTICS Indonesia established. |
| 1998 | ISO9001 certified. Hazu Plant completed. Business with Isuzu Motors Limited started. |
| 2000 | Capital increased to \303 million. |
| 2001 | Technology & Development Award from Toyota Motor Corporation. ISO14001 certified. OTICS USA,Inc. established. |
| 2002 | "Superior" Quality Performance Award awarded from Toyota Motor Corporation. |
| 2003 | "Superior" Quality Performance Award awarded from Toyota Motor Corporation. |
| 2004 | Business with Mitsubishi Motors Corporation started. OTICS MECHANICAL INDUSTRY(CHANG SHU) Co., LTD. established. |
| 2005 | Organization reformed. "Superior" Quality Performance Award awarded from Toyota Motor Corporation. Technology & Development Award awarded from Toyota Motor Corporation. |
| 2006 | "Superior" Quality Performance Award awarded from Toyota Motor Corporation. SUBARU Development Contribution Award awarded from Fuji Heavy Industries Ltd. ISO/TS16949 certified. |
| 2007 | "Superior" Quality Performance Award awarded from Toyota Motor Corporation. Kira Plant completed. |
| 2008 | "Superior" Quality Performance Award awarded from Toyota Motor Corporation. Technology & Development Award awarded from Toyota Motor Corporation. Quality Award awarded from Daihatsu Motor Corporation. SUBARU Special Contribution Award awarded from Fuji Heavy Industries Ltd. |
| 2009 | 5 Years "Superior" Quality Performance Award awarded from Toyota Motor Corporation. Technology & Development Award awarded from Toyota Motor Corporation. Quality Award awarded from Daihatsu Motor Corporation. Quality Award awarded from Isuzu Motors Limited. |
| 2010 | "Superior" Quality Performance Award awarded from Toyota Motor Corporation. Quality Award awarded from Daihatsu Motor Corporation. Quality Award awarded from Isuzu Motors Limited. SUBARU Contribution Award awarded from Fuji Heavy Industries Ltd. |


